Time schedule
| Phase | name | description | from | to |
|---|---|---|---|---|
| 1. | Preparatory phase | Project preparation, analyses, feasibility study, project team | 01/2008 | 07/2010 |
| 2. | Investment phase 1 | Selection of the system integrator, acquire digitization and storage technology to ML and NL, LTP software and HW | 08/2010 | 06/2011 |
| 3. | Investment phase 2 | Components integration, LTP testing, setting processes |
07/2011 | 12/2011 |
| 4. | Working phase 1 | Pilot phase, evaluation, digitization and metadata |
01/2012 | 12/2012 |
| 5. | Working phase 1 | Access module building, integration, continued digitization and archiving | 01/2013 | 12/2013 |
| 6. | Working phase 2 | Full speed digitization and archiving. | 01/2014 | 07/2014 |
| 7. | Project closure | Project closure administration, evaluation, sustainability | 08/2014 | 12/2014 |
